Association Rankings
2016
| SA Ranking | World Ranking | Player |
|---|---|---|
| 1 | 3 | Reg Bamford |
| 2 | 262 | Nick Harvey |
| 3 | 287 | Victor Dladla |
| 4 | 318 | Carole Jackson |
| 5 | 495 | Chris Wakeham |
| 6 | 572 | Peter Dreyer |
| 7 | 837 | Christine Wakeham |
| 8 | 858 | Mike Corcoran |
| 9 | 1019 | Silvia Dreyer |
2014
| SA Ranking | World Ranking | Player |
|---|---|---|
| 1 | 3 | Reg Bamford |
| 2 | 92 | William Louw |
| 3 | 202 | Nick Harvey |
| 4 | 206 | Victor Dladla |
| 5 | 284 | Judith Hanekom |
2013
| SA Ranking | World Ranking | Player |
|---|---|---|
| 1 | Reg Bamford | |
| 2 | William Louw | |
| 3 | Andrew Hobbs | |
| 4 | Nick Harvey | |
| 5 | Carole Jackson | |
| 6 | Victor Dladla | |
| 7 | Meshack Mazebuko | |
| 8 | Judith hanekom | |
| 9 | Drewan Bennett | |
| 10 | Clive Coulson | |
| 11 | Chris Wakeham | |
| 12 | Peter Dreyer |
2010
| SA Ranking | World Ranking | Player |
|---|---|---|
| 1 | 2 | Reg Bamford |
| 2 | 120 | William Louw |
| 3 | 123 | Andrew Hobbs |
| 4 | 182 | Nick Harvey |
| 5 | 290 | Carole Jackson |
| 6 | 409 | Judith Hanekom |
| 7 | 520 | Chris Wakeham |
Golf Rankings
2016
| SA Ranking | World Ranking | Player |
|---|---|---|
| 1 | 1 | Reg Bamford |
| 2 | 70 | Judith hanekom |
| 3 | 112 | Victor Dladla |
| 4 | 115 | Neil McHardy |
| 5 | 324 | Chris Wakeham |
| 6 | 329 | Peter Johnson |
| 7 | 370 | Peter Dreyer |
| 8 | 375 | Carole Jackson |
| 9 | 381 | Mike Corcoran |
2014
| SA RANKING | WORLD RANKING | PLAYER |
|---|---|---|
| 1 | 1 | Reg Bamford |
| 2 | 93 | Thea Lotz |
| 3 | 96 | Victor Dladla |
| 4 | 126 | Meshack Mazebuko |
| 5 | 138 | Judith hanekom |
| 6 | 168 | Mike Corcoran |
| 7 | 174 | Carole Jackson |
| 8 | 200 | Peter Johnson |
| 9 | 209 | Anne Oxton |
| 10 | 213 | Peter Dreyer |
2013
| SA RANKING | WORLD RANKING | PLAYER |
|---|---|---|
| 1 | 1 | Reg Bamford |
| 2 | 43 | William Louw |
| 3 | 113 | Victor Dladla |
| 4 | 116 | Thea Lotz |
| 5 | 159 | Mike Corcoran |
| 6 | 177 | Carole Jackson |
| 7 | 182 | Meshack Mazebuko |
| 8 | 211 | Judith hanekom |
| 9 | 227 | Chris Wakeham |
| 10 | 392 | Anne Oxton |
| 11 | 306 | Peter Johnson |
| 12 | 317 | Neil McHardy |
2010
| SA RANKING | WORLD RANKING | PLAYER |
|---|---|---|
| 1 | Reg Bamford | |
| 2 | William Louw | |
| 3 | Victor Dladla | |
| 4 | Andrew Hobbs | |
| 5 | Chris Wakeham | |
| 6 | Mike Corcoran | |
| 7 | Peter Johnson | |
| 8 | Thea Lotz | |
| 9 | Meshack Mazebuko | |
| 10 | Derek Snaith | |
| 11 | Hans van Noord | |
| 12 | Alfred Makhobo | |
| 13 | Grahame Tomes | |
| 14 | Anne Oxton | |
| 15 | Vernon Tomes | |
| 16 | John Cammell | |
| 17 | Clive Coulson | |
| 18 | Peter Millson | |
| 19 | Tom More | |
| 20 | Marilyn Pentz |
2009
| SA RANKING | WORLD RANKING | PLAYER |
|---|---|---|
| 1 | Reg Bamford | |
| 2 | William Louw | |
| 3 | Victor Dladla | |
| 4 | Andrew Hobbs | |
| 5 | Chris Wakeham | |
| 6 | Mike Corcoran | |
| 7 | Peter Johnson | |
| 8 | Thea Lotz | |
| 9 | Meshack Mazebuko | |
| 10 | Derek Snaith | |
| 11 | Hans van Noord | |
| 12 | Alfred Makhobo | |
| 13 | Grahame Tomes | |
| 14 | Anne Oxton | |
| 15 | Vernon Tomes | |
| 16 | John Cammell | |
| 17 | Clive Coulson |
